If a client's name is underlined, we designed their website and the link will take you there to check it out. The related projects, whether print or web, are viewable in our portfolio section.
| Client | Portfolio | Case Study | Client Profile |
|---|---|---|---|
| A Chance To Grow | View | ||
| AccountAbility Minnesota | View | View | View |
| Acupuncture and Oriental Medicine Association of Minnesota | View | View | |
| African Development Center | View | View | |
| AFSCME Council 5 | |||
| Alliance Housing | View | ||
| Arts for Academic Achievement | |||
| Arts Midwest | View | ||
| ArtsLab | View | ||
| Bag-E-Wash | View | ||
| Beacon Foundation | |||
| Bloomingfoods Market & Deli | |||
| Bridge for Runaway Youth | |||
| Browse and Grass Farmer Association | View | View | |
| Campaign for the Minnesota Health Plan | |||
| CDS Consulting Co-op | View | ||
| Cedar Lake Park Association | |||
| Centro Legal | |||
| Charities Review Council | |||
| Child Care Works | |||
| Children's Defense Fund Minnesota | View | View | |
| Ciranda | View | ||
| CLUES (Comunidades Latinas Unidas en Servicio) | View | ||
| Co-op Food Stores (Hanover, New Hampshire) | View | ||
| Community Food Co-op, Bozeman, Montana | View | ||
| Community Growth Options | View | ||
| Community Planning and Economic Development (city of Minneapolis) | |||
| Community-University Health Care Center (CUHCC) | |||
| COMPAS | |||
| CooperationWorks! | |||
| Cooperative Communicators Association | View | ||
| Cooperative Development Services | View | ||
| Cooperative Grocer magazine | |||
| Cooperative Grocers' Information Network | View | ||
| CoopMetrics | |||
| Czechoslovak Genealogical Society International | View | View | |
| Dads Make a Difference | |||
| Dendros Group | |||
| Eldercare Partners | View | ||
| Family Tree Clinic | View | ||
| Feed My Starving Children | |||
| Flatbush Food Co-op | |||
| Friends School of Minnesota | View | View | |
| Grotto Foundation | View | ||
| HDH Records | |||
| Headwaters Foundation for Justice | |||
| Historic Saint Paul | |||
| Hope Community | View | View | |
| HOURCAR - A program of the Neighborhood Energy Connection | |||
| House Green | |||
| Housing Alliance of Pennsylvania | |||
| Hunger Solutions | |||
| Independent Natural Food Retailers Association | |||
| Institute of Child Development | |||
| Interfaith Outreach and Community Partners | |||
| Jewish Community Action | View | ||
| Jewish Community Center of St. Paul | |||
| JOBS NOW Coalition | |||
| Just Food Co-op | |||
| KFAI | View | View | |
| KTNF (formerly Air America Minnesota) | |||
| Land Stewardship Project | |||
| Latino Economic Development Center | View | ||
| Lifetrack Resources | View | ||
| Linden Hills Food Co-op | View | ||
| Longfellow Community Council | |||
| Lorentz Meats | |||
| Mental Health Consumer/Survivor Network | View | ||
| Metro Meals on Wheels | |||
| Metropolitan Consortium of Community Developers | View | ||
| Midwest Art Fairs | |||
| Midwest Food Connection | |||
| Minneapolis & St. Paul Home Tour | |||
| Minneapolis Park & Recreation Board | |||
| Minneapolis Public Schools | |||
| Minnesota Center for Philosophy of Science | |||
| Minnesota Child Care Resource and Referral Network | |||
| Minnesota Council of Nonprofits | |||
| Minnesota Environmental Partnership | View | ||
| Minnesota Food Association | |||
| Minnesota Newspaper Foundation | |||
| Minnesota Project | |||
| Minnesota Society of Architectual Historians | |||
| Minnesota Universal Health Care Coalition | |||
| Minnesota Youth Symphonies | View | ||
| Mississippi Market | View | ||
| National Cooperative Business Association | |||
| National Cooperative Grocers Association | View | ||
| National Credit Union Foundation | |||
| Neighborhood Development Center | |||
| Neighborhood Health Care Network | |||
| Neighborhood Revitalization Program | |||
| Northcountry Cooperative Development Fund | |||
| Northside Food Project | |||
| Open Your Heart to the Hungry and Homeless | View | View | |
| Organizing Apprenticeship Program | View | View | |
| Parent Aware ratings | View | ||
| Park Nicollet Institute | |||
| PastureLand Cooperative | View | ||
| Phillips Indian Educators | |||
| Progressive Technology Project | |||
| Project for Pride in Living | View | ||
| Project Pathfinder | |||
| Rainbow Families | |||
| Regional Sustainable Development Partnerships | |||
| Rise, Inc. | View | View | |
| River Market Co-op | |||
| Rivers of Hope | |||
| Riverton Community Housing | |||
| Roastery 7 | |||
| Rock Solid Coffee Company | View | ||
| Saint Paul Audubon Society | View | ||
| Saint Paul Classic Bike Tour | View | ||
| Science Museum of Minnesota | |||
| Search Institute | View | ||
| Second Harvest Heartland | |||
| ServeMinnesota | |||
| Southside Family School | |||
| Sparc | View | View | |
| Spirit of Humane | View | ||
| SPNN | |||
| St. Stephen's Human Services | |||
| Tasks Unlimited | |||
| The ADS Group | |||
| The Data Bank | |||
| The Minneapolis Foundation | |||
| Thousand Hills Cattle Company | |||
| ThreeSixty Journalism | View | View | |
| Transit for Livable Communities | |||
| Twin Cities Media Alliance / Twin Cities Daily Planet | |||
| Twin Cities Natural Food Co-ops | View | ||
| Twin Pines Foundation / Co-op Community Fund | |||
| University of Minnesota Foundation | |||
| VocalEssence | |||
| West Bank Boogie | View | ||
| West Side Community Health Services | |||
| Women's Action to Gain Economic Security (WAGES) | |||
| Women's Cancer Action | |||
| WoodWorks | |||
| YMCAs of the Twin Cities |